FIXED DATE tours for 2025 season
All programmes can also be booked individually on other dates. Most programmes can be extended or modified upon request.
| Tours 2025 | Status | Date | Days | Price | Group | Number of tour bookings | |
|---|---|---|---|---|---|---|---|
| July 2025 | Start | End | QTY | Euro p.p. | Persons | ||
| Alakul Lake trekking tour | Open for booking | 01/07 | 03/07 | 3 | starting from 43747 KDS | 1-10 | |
| Jyrgalan -Bozuchuk Lakes | Open for booking | 01/07 | 3/07 | 3 | starting from 37620 KGS | 1-15 | |
| 8 day Aksuu traverse tour | Open for booking | 10/07 | 17/07 | 8 | starting from 110440 KGS | 2-10 | |
| Alakul Lake trekking tour | Open for booking | 15/07 | 17/07 | 3 | starting from 43747 KGS | 1-10 | |
| 2 day horse riding tour to Alakol | Open for booking | 19/07 | 20/07 | 2 | starting from 37620 KGS | 1-10 | |
| Alakul Lake trekking tour | Open for booking | 23/07 | 25/07 | 3 | starting from 43747 KGS | 1-10 | |
| Jyrgalan-Karakol via Alakul Lake | Open for booking | 24/07 | 29/07 | 6 | starting from 57845 KGS | 2-10 | |
| Alakul Lake trekking tour | Open for booking | 31/07 | 02/08 | 3 | starting from 43747 KGS | 1-10 | |
| August 2025 | Start | End | QTY | Persons | |||
| 9 days Aksuu traverse tour | Open for booking | 03/08 | 11/08 | 9 | starting from 110187 KGS | 1-10 | |
| Jyrgalan -Bozuchuk Lakes | Open for booking | 04/08 | 06/08 | 3 | starting from 37620 KGS | 1-10 | |
| Alakul Lake trekking tour | 08/08 | 12/08 | 3 | starting from 43747 KGS | 1-10 | ||
| Alakul Lake trekking tour | Open for booking | 13/08 | 15/08 | 3 | starting from 43747 KGS | 1-10 | |
| 8 day Aksuu traverse tour | Open for booking | 16/08 | 23/08 | 8 | starting from 110440 | 2-10 | |
| Alakul Lake trekking tour | Open for booking | 19/08 | 21/08 | 3 | starting from 43747 KGS | 1-10 | |
| 2 day horse riding tour to Alakol | Open for booking | 24/08 | 25/08 | 2 | starting from 48530 | ||
| 1-10 | |||||||
| Alakul Lake trekking tour | Open for booking | 27/08 | 29/08 | 3 | starting from 43747 KGS | 1-10 | |
| September, 2025 | Start | End | QTY | Persons | |||
| Alakul Lake trekking tour | Open for booking | 01/09 | 03/09 | 3 | starting from 43747 KGS | 1-10 | |
| 9 day Aksuu traverse tour | Open for booking | 04/09 | 12/09 | 9 | starting from 110187 KGS | 1-10 | |
| Jyrgalan -Bozuchuk Lakes | Open for booking | 05/09 | 07/09 | 3 | starting from 37620 KGS | 1-10 | |
| Alakul Lake trekking tour | Open for booking | 11/09 | 13/09 | 3 | starting from 43747 KGS | 1-10 | |
| Alakul Lake trekking tour | Open for booking | 15/09 | 17/09 | 3 | starting from 43747 KGS | 1-10 | |
| 2 day tour to Alakol horse riding | Open for booking | 19/09 | 20/09 | 2 | 1-10 | ||
| Alakul Lake trekking tour | Open for booking | 22/09 | 24/09 | 3 | starting from 43747 KGS | 1-10 | |
| Jyrgalan-Karakol via Alakul Lake | Open for booking | 25/09 | 30/09 | 6 | starting from 57845 KGS | 2-10 | |
| Son-Kul lake tour | On request | 3 | starting from 19500 KGS | 1-10 |
20.06.2025
Fixed date tour: 03 august 2025 – 11 august 2025
18.06.2025
July 2025: 24-30
18.06.2025
June 2025: 26-28 2025
July 2025: 15-17, 23-26, 31.07-03.08
July 2025: 15-17, 23-26, 31.07-03.08
02.05.2025
4 days fixed date tour: 01 august 2025 – 04 august 2025





